
Full Validation SSL certificates also encrypt data sent between two parties with the same encryption technology. In addition to verifying an email to the WHOIS contacts, Full Validation certificates verify that the certificate owner is a legal entity. Verifiable legal entities can be either a business or an individual. Full validation certificates therefore help ensure that data is securely sent over the Internet to a trusted entity.
| BASIC FEATURES | Comodo InstantSSL | Comodo InstantSSL Pro | Comodo PremiumSSL | Comodo EV SSL | SBS Secure | SBS Secure Plus | GeoTrust True BusinessID | GeoTrust True BusinessID with EV |
| High/Low Assurance | High | High | High | High | High | High | High | High |
| Browser Compatibility | 99.3% | 99.3% | 99.3% | 99.3% | 99.3% | 99.3% | 99.3% | 99.3% |
| Browser Trusted | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SSL Encryption / Https | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* | 128/256 bit* |
| Secures | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) | Single Domain Name (FQDN) |
| Warranty ($) | $10,000 | $100,000 | $250,000 | $250,000 | $75,000 | $1,000,000 | $100,000 | $150,000 |
Usage | Leading e-commerce enabled web sites, as well as intranets and extranets | Leading e-commerce enabled web sites, as well as intranets and extranets | Leading e-commerce enabled web sites conducting high volume / high value transactions | Provides a browser based indicator confirming site identity. Comes with EV Enhancer for XP users. | Leading e-commerce enabled web sites, as well as intranets and extranets | Leading e-commerce enabled web sites conducting high volume / high value transactions | Leading e-commerce enabled web sites, as well as intranets and extranets | Provides a browser based indicator confirming site identity. Comes with EV Enhancer for XP users. |
| Trust Logo | FREE Comodo TrustLogo (worth $119.00) | FREE Comodo TrustLogo (worth $119.00) | FREE Comodo TrustLogo (worth $119.00) | FREE Comodo TrustLogo (worth $119.00) Special EV Corner of Trust Logo | None | SBS Trust Logo Included | GeoTrust Trust Logo Included (Dynamic, displays company name, date/ time stamp) | GeoTrust Trust Logo Included (Dynamic, displays company name, date/ time stamp) |
| Speed of Issuance | Under 1 hour | Under 1 hour | Under 1 hour | Under 1 hour | 1-2 business days | 1-2 business days | 1-2 business days | 1-10 business days |
| Re issuance Timeframe | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Validation Procedure | Manual Process
| Manual Process
| Manual Process
| Manual Process
| Manual Process
| Manual Process
| Manual Process
| Manual Process
|
| PRICE | Comodo InstantSSL | Comodo InstantSSL Pro | Comodo PremiumSSL | Comodo EV SSL | SBS Secure | SBS Secure Plus | GeoTrust True BusinessID | GeoTrust True BusinessID with EV |
| 1 Year | $89.95 | $119.95 | $189.95 | $495.00 | $99.00 | $149.00 | $194.00 | $499.00 |
| 2 Year | $129.95 | $169.95 | $259.95 | $890.00 | $188.00 | $278.00 | $358.00 | $958.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |












